
Pay in installments of $7.04 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
liqui moly gear oil 75w 90 LIQUI MOLY 20012Fully synthetic high performance transmission fluid. Offers high shear stability combined with correct friction behavior and excellent wear protection. Outstanding resistance to viscosity breakdown provides superior shift performance in all operating conditions. Suitable for a variety of manual transmissions. This Part Fits: Year Make Model Submodel 2003 2013 Acura MDX Base 2003 2006 Acura MDX Touring 2007 2012 Acura RDX Base 2010 2012 Acura RDX SH
Fully synthetic high-performance transmission fluid. Offers high shear stability combined with correct friction behavior and excellent wear protection. Outstanding resistance to viscosity breakdown provides superior shift performance in all operating conditions. Suitable for a variety of manual transmissions.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2013 | Acura | MDX | Base |
| 2003-2006 | Acura | MDX | Touring |
| 2007-2012 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2009-2012 | Acura | RL | Base |
| 2001-2004 | Acura | RL | Premium |
| 2009-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2010-2013 | Acura | ZDX | Base |
| 2001-2004 | Aprilia | Atlantic 500 | Base |
| 2007 | Aprilia | Mojito 150 | Base |
| 2004-2007 | Aprilia | Mojito Custom 50 | Base |
| 1995-2004 | Aprilia | Rally 50 (Air Cooled) | Base |
| 2003-2011 | Aprilia | Scarabeo 100 | Base |
| 1999-2003 | Aprilia | Scarabeo 125 | Base |
| 1999-2004 | Aprilia | Scarabeo 150 | Base |
| 2008-2011 | Aprilia | Scarabeo 200 | Base |
| 2005-2006 | Aprilia | Scarabeo 250 | Base |
| 1993-2006 | Aprilia | Scarabeo 50 2T | Base |
| 2002-2007 | Aprilia | Scarabeo 50 4T | Base |
| 2007-2011 | Aprilia | Scarabeo 500 ie | Base |
| 2008-2011 | Aprilia | Sportcity 125 | Base |
| 2007-2009 | Aprilia | Sportcity 250 | Base |
| 2009 | Aprilia | Sportcity Cube 250 | Base |
| 2012-2013 | Aprilia | SR 50 | Base |
| 2002-2004 | Aprilia | SR 50 Ditech | Base |
| 2006-2011,2014 | Aprilia | SR 50 R Factory | Base |
| 2013-2014 | Aprilia | SR 50 R Replica SBK | Base |
| 2013-2020 | Aprilia | SR Motard 50 | Base |
| 1993 | Audi | 100 | Base |
| 1993-1994 | Audi | 100 | CS |
| 1993-1994 | Audi | 100 | S |
| 1992-1994 | Audi | 100 Quattro | CS |
| 1995 | Audi | 90 | Base |
| 1993-1994 | Audi | 90 | CS |
| 1993-1994 | Audi | 90 | S |
| 1995 | Audi | 90 | Sport |
| 1995 | Audi | 90 Quattro | Base |
| 1993-1994 | Audi | 90 Quattro | CS |
| 1995 | Audi | 90 Quattro | Sport |
| 2006-2013 | Audi | A3 | Base |
| 2015-2016,2022 | Audi | A3 | Premium |
| 2015-2016,2022 | Audi | A3 | Premium Plus |
| 2015-2016,2022 | Audi | A3 | Prestige |
| 2008-2013 | Audi | A3 Quattro | Base |
| 2015-2020,2022-2023 | Audi | A3 Quattro | Premium |
| 2015-2020,2022-2023 | Audi | A3 Quattro | Premium Plus |
| 2015-2019,2022 | Audi | A3 Quattro | Prestige |
| 1998 | Audi | A4 | Avant |
| 1997-2008 | Audi | A4 | Base |
| 2005,2007-2008 | Audi | A4 | Cabriolet |
| 1998-2012 | Audi | A4 Quattro | Avant |
| 1996-2014 | Audi | A4 Quattro | Base |
| 2004-2009 | Audi | A4 Quattro | Cabriolet |
| 2015-2016 | Audi | A4 Quattro | Premium |
| 2015-2016 | Audi | A4 Quattro | Premium Plus |
| 2015 | Audi | A4 Quattro | Prestige |
| 2013 | Audi | A5 | Cabriolet |
| 2008-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 2015-2016 | Audi | A5 Quattro | Premium |
| 2015-2016 | Audi | A5 Quattro | Premium Plus |
| 2015 | Audi | A5 Quattro | Prestige |
| 2017 | Audi | A5 Quattro | Sport |
| 1995 | Audi | A6 | Avant |
| 1995,1998-2001 | Audi | A6 | Base |
| 2012-2013 | Audi | A6 | Premium |
| 2012-2013 | Audi | A6 | Premium Plus |
| 1998,2000-2004,2006-2011 | Audi | A6 Quattro | Avant |
| 1998,2000-2011 | Audi | A6 Quattro | Base |
| 2017 | Audi | A6 Quattro | Competition |
| 2012-2015,2017-2018 | Audi | A6 Quattro | Premium |
| 2012-2018 | Audi | A6 Quattro | Premium Plus |
| 2012-2018 | Audi | A6 Quattro | Prestige |
| 2018 | Audi | A6 Quattro | Sport |
| 2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A6 Quattro | TDI Prestige |
| 2012-2013 | Audi | A7 Quattro | Base |
| 2017 | Audi | A7 Quattro | Competition |
| 2014-2018 | Audi | A7 Quattro | Premium Plus |
| 2014-2018 | Audi | A7 Quattro | Prestige |
| 2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A7 Quattro | TDI Prestige |
| 1997-1999 | Audi | A8 | Base |
| 1997-2003,2005-2015 | Audi | A8 Quattro | Base |
| 2000-2018 | Audi | A8 Quattro | L |
| 2017-2018 | Audi | A8 Quattro | L Sport |
| 2014-2016 | Audi | A8 Quattro | L TDI |
| 2012-2016 | Audi | A8 Quattro | L W12 |
| 2001-2005 | Audi | Allroad Quattro | Base |
| 2017-2023 | Audi | Q3 | Premium |
| 2015-2023 | Audi | Q3 | Premium Plus |
| 2015-2017,2019 | Audi | Q3 | Prestige |
| 2020-2022 | Audi | Q3 | S-Line Premium |
| 2020-2022 | Audi | Q3 | S-Line Premium Plus |
| 2020 | Audi | Q3 | S-Line Prestige |
| 2017-2018 | Audi | Q3 Quattro | Premium |
| 2015-2018 | Audi | Q3 Quattro | Premium Plus |
| 2015-2017 | Audi | Q3 Quattro | Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2009-2017 | Audi | Q5 | Premium |
| 2009-2017 | Audi | Q5 | Premium Plus |
| 2009-2017 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2015,2017-2022 | Audi | Q7 | Premium |
| 2011-2015,2017-2022 | Audi | Q7 | Premium Plus |
| 2010-2015,2017-2022 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2015 | Audi | Q7 | TDI Premium |
| 2011-2015 | Audi | Q7 | TDI Premium Plus |
| 2011-2015 | Audi | Q7 | TDI Prestige |
| 2019-2022 | Audi | Q8 | Premium |
| 2019-2022 | Audi | Q8 | Premium Plus |
| 2019-2022 | Audi | Q8 | Prestige |
| 2008-2012,2014-2015 | Audi | R8 | Base |
| 2012 | Audi | R8 | GT |
| 2012 | Audi | R8 | GT Spyder |
| 2014-2015 | Audi | R8 | Plus |
| 2011-2012,2014-2015 | Audi | R8 | Spyder |
| 2020-2022 | Audi | RS Q8 | Base |
| 2017-2020 | Audi | RS3 | Base |
| 2007-2008 | Audi | RS4 | Base |
| 2008 | Audi | RS4 | Cabriolet |
| 2013-2015,2018-2019,2021-2022 | Audi | RS5 | Base |
| 2014-2015 | Audi | RS5 | Cabriolet |
| 2019,2021-2022 | Audi | RS5 Sportback | Base |
| 2003 | Audi | RS6 | Base |
| 2021-2022 | Audi | RS6 Avant | Base |
| 2014-2018 | Audi | RS7 | Base |
| 2016-2018 | Audi | RS7 | Performance |
| 2021-2022 | Audi | RS7 Sportback | Base |
| 2020,2022-2023 | Audi | S3 | Premium |
| 2015-2017,2019-2020,2022-2023 | Audi | S3 | Premium Plus |
| 2015-2017,2019,2022-2023 | Audi | S3 | Prestige |
| 2001-2002,2004-2008 | Audi | S4 | Avant |
| 2000-2002,2004-2008,2010-2013 | Audi | S4 | Base |
| 2004-2009 | Audi | S4 | Cabriolet |
| 2019-2022 | Audi | S4 | Premium |
| 2014-2016,2018-2022 | Audi | S4 | Premium Plus |
| 2014-2016,2018-2022 | Audi | S4 | Prestige |
| 2008-2013,2017 | Audi | S5 | Base |
| 2010-2013 | Audi | S5 | Cabriolet |
| 2019-2022 | Audi | S5 | Premium |
| 2014-2016,2018-2022 | Audi | S5 | Premium Plus |
| 2014-2016,2018-2022 | Audi | S5 | Prestige |
| 2020-2022 | Audi | S5 Sportback | Premium |
| 2018-2022 | Audi | S5 Sportback | Premium Plus |
| 2018-2022 | Audi | S5 Sportback | Prestige |
| 2002-2003 | Audi | S6 | Avant |
| 2013-2015 | Audi | S6 | Base |
| 2016-2018 | Audi | S6 | Premium Plus |
| 2016-2018 | Audi | S6 | Prestige |
| 2013-2016 | Audi | S7 | Base |
| 2017-2018 | Audi | S7 | Premium Plus |
| 2017-2018 | Audi | S7 | Prestige |
| 2001-2003,2013-2016 | Audi | S8 | Base |
| 2016-2018 | Audi | S8 | Plus |
| 2014-2017 | Audi | SQ5 | Premium Plus |
| 2014-2017 | Audi | SQ5 | Prestige |
| 2022 | Audi | SQ5 Sportback | Premium |
| 2022 | Audi | SQ5 Sportback | Premium Plus |
| 2022 | Audi | SQ5 Sportback | Prestige |
| 2020-2022 | Audi | SQ7 | Premium Plus |
| 2020-2022 | Audi | SQ7 | Prestige |
| 2020-2022 | Audi | SQ8 | Premium Plus |
| 2020-2022 | Audi | SQ8 | Prestige |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2000-2006,2008-2011,2014-2022 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2006 | Audi | TT Quattro | Special Edition |
| 2012-2013,2018-2022 | Audi | TT RS Quattro | Base |
| 2022 | Audi | TT RS Quattro | Heritage Edition |
| 2009-2022 | Audi | TTS Quattro | Base |
| 1992-1994 | Audi | V8 Quattro | Base |
| 2009 | Benelli | Caffe Nero 250 | Base |
| 2008-2009 | Benelli | QuattroNove X | Base |
| 2009 | Benelli | QuattroNove X off road | Base |
| 2008-2009 | Benelli | Velvet 125 | Base |
| 2017,2019 | Bentley | Bentayga | Base |
| 2018 | Bentley | Bentayga | Black Edition |
| 2017 | Bentley | Bentayga | First Edition |
| 2018-2019 | Bentley | Bentayga | Mulliner |
| 2019 | Bentley | Bentayga | V8 |
| 2006-2013 | Bentley | Continental | Flying Spur |
| 2009-2013 | Bentley | Continental | Flying Spur Speed |
| 2004-2016,2018 | Bentley | Continental | GT |
| 2008-2010,2013-2016,2018 | Bentley | Continental | GT Speed |
| 2018 | Bentley | Continental | GT Supersports |
| 2013-2017 | Bentley | Continental | GT V8 |
| 2015-2017 | Bentley | Continental | GT V8 S |
| 2015 | Bentley | Continental | GT3-R |
| 2007-2016 | Bentley | Continental | GTC |
| 2010-2011,2013-2016 | Bentley | Continental | GTC Speed |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1598 reviews
Sort
Product Reviews
★★★★★ 4
Nice for the price
Set name: 5.1 Receiver, Set name: 5.1 Receiver
Was extremely easy to set up. The automatic sound balancing works good. Sound quality is good as is the surround sound feature. I personally feels it loses a bit of sound quality when connecting a Bluetooth item like my phone. Otherwise, I am satisfied.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
Far superior to price comparable Sony receiver
Set name: 5.1 Receiver
I want to compare this to Sony STRDH590, which I owned before this and is of a comparable price. My Sony stopped receiving signal from its remote control within 2 years. There was no way to control many features due to this. The Yamaha has a wide range of buttons on the front if the remote fails.
Now that I have this Yamaha and can compare the sound, this is MUCH better than the Sony. The sound is crisp and clear. This Yamaha receiver has a 5ch stereo expansion setting and the Sony did not even have that. This receiver also has a direct setting that turns off all extra parts of the stereo to attempt to get a clearer signal, including the front panel. The Sony has the nicer input ports (the ones that take the banana plugs) only on the left and right channel where this Yamaha has them for all five channels. The subwoofer output from the Yamaha is considerably better than the Sony and produces a cleaner sound.
The Yamaha setup is extremely easy and takes just a few minutes with the included microphone. So far I haven't had too much difficulty with voices being quiet in movies. There are several applicable sound options for how to process movie input.
The only downsides to this Yamaha are that it only has 4 HDMI inputs and doesn't support eARC. According to the marking ARC is only on the first HDMI input.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 14, 2025
★★★★★ 5
Excellent sound and function
Set name: 5.1 Receiver
We're very pleased with this unit. We use a 3.1 system in our TV area, stereo plus center channel and subwoofer. It's nice that this unit supports that. We get very nice imaging from this, and don't really miss the surround speakers.
**We had to replace the old HDMI cables with new ones that could handle the larger bandwidth of 4K. If you're cables are 5-10 years old like ours, newer cables are required to carry a modern video signal.
We like the Yamaha sound, and are able to EQ it easily to sound right for the room. I've used several receivers over the years of various brands. Yamaha consistently delivers good sound and reliable product. I've never had a Yamaha product fail and fewer than 15 years.
There are other units out there with more gadgets and gizmos, bills and whistles, not to mention smoke and mirrors. We want a good sounding reliable unit that plays nice with all of our AV sources and TVs. If that's what you're looking for, look no further than this unit right here.
If you get a good price on this, it's unbeatable.
Sony, Onkyo, Denon, Marantz, etc. - they all make good units with signature sounds. If you aren't familiar with them, and If you can't listen to a bunch of stuff, buy this with confidence.
Here's an unsolicited recommendation: high quality speakers will do more to improve your listening experience than any receiver. If you're looking for an upgrade, start with your front speakers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2024
★★★★★ 5
Love my Yamahas
Set name: 5.1 Receiver
RX 385 replaces my much-loved 10 year old RX 375, which I inadvertently fried while experimenting.
The 385 has some newer features, including bluetooth. The old model and this both use the handy YPAO function to tune the audio speakers' depth of field to the listening environment. It's a broadcast mic that you just plug into the front of the receiver for a few seconds to determine each speakers' distance from viewer. Kind of a sonic echo measurement of seating to speaker. It's a foolproof, remarkably clever, timesaving gizmo. The YPAO mic is absolutely included with this unit, looks like a little plastic cone.
Also important to me, Yamaha has replaced the old spring clips for rear/side speakers, which are now the better screw and cap posts, as they have always been for the two front speakers.
I recommend rocketfish HDMI 4k/8k cables to connect this receiver to your tv and to whatever other components you want, such as a bluray. Sound quality is excellent if your speakers are good. (I like KEFs.)
Of course you may prefer wireless speakers, but I'm already committed to wired ones. I used rocktfish banana plugs to connect my speaker wires to the RX 385 receiver's speaker posts. Neat and clean.
With a choice of 2 front, 2 rear, 1 center speaker, plus one coaxial plug in for a subwoofer, your movies and programs are going to sound far more detailed and staged than you'd get from the tv or a sound bar. It's a more immersive and compelling experience. (I use only 2 fronts and 2 rears and don't feel I'm missing anything.)
Yamaha receivers and other components are my favorites: relatively inexpensive, well designed, solidly built, and not fussy to install. If you find yourself in a pickle there are a couple of helpful youtube videos.
I find with the RX385 again that Yamaha does not disappoint me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2023
★★★★★ 5
Great unit
Set name: 5.1 Receiver
Works great, was worried about having my hdmi run through it thinking id have to use it all the time but leaving it off the signal still goiles through to the TV. Very rleasy to hook up and very easy to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
recommand products
Simsonn Pedal Pro Plus – Ultimate Precision and Stability for Your Racing Setup – SIMSONN
22.33
Spinner Two-Sided Pedal
25.32
Stages Pedal Upgrade
29.80
740-9020 and 740-8692 and 740-7613 and 740-7614 , 740-8690, PPP000000RX3TZK000 and PPP000000RX3TZJ000
29.31
Shimano Deore XT PD-T8000 Pedals Clipless / Plat
26.44